Events
Blood Castle | |||
|---|---|---|---|
| ScheduleStart TimeDurationRepeat each | Daily00:3000:1501:00 | ||
Level Requirement | ||||
|---|---|---|---|---|
| Normal Class | Special Class | |||
| Floor | Min | Max | Min | Max |
| 1 | 15 | 80 | 10 | 60 |
| 2 | 81 | 130 | 61 | 110 |
| 3 | 131 | 180 | 111 | 160 |
| 4 | 181 | 230 | 161 | 210 |
| 5 | 231 | 280 | 211 | 260 |
| 6 | 281 | 330 | 261 | 310 |
| 7 | 331 | 400 | 311 | 400 |
Rewards | |||||||
|---|---|---|---|---|---|---|---|
| Floor 1 |
| ||||||
| Floor 2 |
| ||||||
| Floor 3 |
| ||||||
| Floor 4 |
| ||||||
| Floor 5 |
| ||||||
| Floor 6 |
| ||||||
| Floor 7 |
| ||||||
EN
VN
ES
PH
PT
RO
CN
RU
LT
5 x Box Of Kundun +3
5 x Box Of Kundun +4
5 x Box Of Kundun +5
Jewel of Chaos
Jewel of Bless
Jewel of Soul
Divine Sword of Archangel Level +0 Luck
Divine Crossbow of Archangel Level +0 Luck
Divine Staff of Archangel Level +0 Luck
